VERSADRILL
In addition, the RDS electric system and hi-spec chassis make this the most versatile drill available on the market.
FEATURES
SEED METERING
|
| MODEL | VERSADRILL 3 | VERSADRILL 4 | VERSADRILL 6 |
|---|---|---|---|
| Working width (m) | 3m | 4m | 6m |
| Transport width (m) | 3m | 3m | 3m |
| Seed capacity (Litres) | 2100 | 2700 | 3100 |
| No. of loosening legs | 4 | 6 | 8 |
| Loosening leg spacing (mm) | 750 | 664 | 750 |
| No. of rows | 16 | 24 | 32 |
| Row spacing (mm) | 187 | 166 | 187 |
| Min hp (legs up) | 100 | 135 | 185 |
| Min hp (legs working) | 140 | 180 | 270 |






