Move from plough to min-till with the Sumo Trio. This combination cultivator works the whole soil profile in one pass and can be used in most instances instead of the plough. Farming in this way is proven to lower input costs, create a soil environment well-suited to strong yields, and protects the environment from carbon loss.
The Trio offers cost savings through labour, fuel, crop inputs and machine wear and tear, and a better bottom line as a result of improved soil structure and improved yields. The Trio can also be used as a one pass drill with the addition of a seeder and SDO Single Disc Opener Accessories.
Legs lift and shatter the pan leading to better drainage by allowing water to drain below the plough pan. These routes for water to drain away offers a better environment for micro-organism and worm populations to flourish and leaves a soil structure that allows ease of root production.
Discs work the top 100mm, giving seeds the best start in the germination process, by mixing harvest trash and green manures resulting in reduced volunteers and increased organic soil matter.
At the back of the machine the Multipacka consolidates and levels leaving a weatherproof finish. The patented Multipacka shoulders create a trough in which surface water can move into and also help drive the packer and eliminate smears on the soil surface.
The design increases soil’s resistance to wind and water erosion as the finish reduces the amount of soil particles that are carried away by the wind. It is developed to reduce soil moisture and carbon loss produced in tillage.
Product Specification | MOUNTED TRIO 2.5 S/P | MOUNTED TRIO 2.5 A/R | MOUNTED TRIO 3 S/P | MOUNTED TRIO 3 A/R | MOUNTED TRIO 3.5 A/R |
---|---|---|---|---|---|
Code | TR2.5SP | TR2.5AR | TR3SP | TR3AR | TR3.5AR(7) |
Working Width | 2.4m | 2.4m | 2.9m | 2.9m | 3.4m |
Transport Width | 2.55m | 2.55m | 3.0m | 3.0m | 3.5m |
Subsoiler Leg | 5 | 5 | 6 | 6 | 7 |
Leg Spacing | 500mm | 500mm | 500mm | 500mm | 500mm |
Maximum Leg Depth | 400mm | 400mm | 400mm | 400mm | 400mm |
Discs | 18 | 18 | 22 | 22 | 24 |
Disc Depth | 30-100mm | 30-100mm | 30-100mm | 30-100mm | 30-100mm |
Disc Adjustment | Manual | Manual | Manual | Manual | Manual |
Type | Rigid | Rigid | Rigid | Rigid | Rigid |
Weight | 2468kg | 2515kg | 2795kg | 2855kg | 3070kg |
Product Specification | TRAILED TRIO 3 A/R | TRAILED TRIO 3.5 A/R | TRAILED TRIO 4.5 A/R | TRAILED TRIO 5.5 A/R | TRAILED TRIO 6.5 A/R |
---|---|---|---|---|---|
Code | TTR3AR | TTR3.5AR | TRF4.5AR | TRF5.5AR | TRF6.5AR |
Working Width | 3.0m | 3.5m | 4.5m | 5.5m | 6.5m |
Transport Width | 3.25m | 3.75m | 2.9m | 2.9m | 2.9m |
Subsoiler Leg | 6 | 6 | 9 | 11 | 13 |
Leg Spacing | 500mm | 583mm | 500mm | 500mm | 500mm |
Maximum Leg Depth | 400mm | 400mm | 400mm | 400mm | 400mm |
Discs | 23 | 28 | 34 | 42 | 52 |
Disc Depth | 30-100mm | 30-100mm | 30-100mm | 30-100mm | 30-100mm |
Disc Adjustment | Manual | Manual | Manual | Manual | Manual |
Type | Rigid | Rigid | Hydraulic Folding | Hydraulic Folding | Hydraulic Folding |
Tyre Size | 480/45-17 | 480/45-17 | 600/50-22.5 | 600/50-22.5 | 600/50-22.5 |
Weight | 4220kg (4745kg with front discs) | 4706kg (5300kg with front discs) | 8631kg | 9101kg | 10025kg |
Our SDOs are a bolt-on seed coulter unit which, when coupled with a seed distribution unit, such as a Stocks Seeder, enables a regular cultivator to become a true one-pass crop establishment tool.
View AccessoriesSumo products and servicing are available through our worldwide network of approved dealers